Usage Statistics for www.graf1.net

Summary Period: June 2022
Generated 01-Jul-2022 03:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 4234
Total Files 2607
Total Pages 3432
Total Visits 2130
Total KBytes 171370
Total Unique Sites 958
Total Unique URLs 134
Total Unique Referrers 118
Total Unique User Agents 159
. Avg Max
Hits per Hour 5 173
Hits per Day 141 290
Files per Day 86 243
Pages per Day 114 250
Sites per Day 31 186
Visits per Day 71 233
KBytes per Day 5712 18408
Hits by Response Code
Code 200 - OK 61.57% 2607
Code 302 - Found 15.19% 643
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 23.22% 983

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 74 1.75% 40 1.53% 65 1.89% 45 2.11% 33 3.44% 2545 1.49%
2 68 1.61% 34 1.30% 53 1.54% 36 1.69% 28 2.92% 2513 1.47%
3 74 1.75% 50 1.92% 58 1.69% 45 2.11% 34 3.55% 3210 1.87%
4 216 5.10% 21 0.81% 197 5.74% 26 1.22% 24 2.51% 1252 0.73%
5 158 3.73% 28 1.07% 119 3.47% 26 1.22% 27 2.82% 1260 0.74%
6 76 1.79% 43 1.65% 55 1.60% 33 1.55% 27 2.82% 1439 0.84%
7 90 2.13% 45 1.73% 64 1.86% 39 1.83% 42 4.38% 2012 1.17%
8 81 1.91% 39 1.50% 46 1.34% 37 1.74% 25 2.61% 2221 1.30%
9 88 2.08% 26 1.00% 43 1.25% 32 1.50% 27 2.82% 1481 0.86%
10 92 2.17% 53 2.03% 70 2.04% 34 1.60% 22 2.30% 2786 1.63%
11 218 5.15% 107 4.10% 193 5.62% 34 1.60% 24 2.51% 7771 4.53%
12 116 2.74% 102 3.91% 104 3.03% 24 1.13% 22 2.30% 7903 4.61%
13 64 1.51% 24 0.92% 47 1.37% 25 1.17% 24 2.51% 1461 0.85%
14 110 2.60% 50 1.92% 77 2.24% 38 1.78% 38 3.97% 1920 1.12%
15 48 1.13% 26 1.00% 34 0.99% 24 1.13% 22 2.30% 1122 0.65%
16 93 2.20% 43 1.65% 57 1.66% 32 1.50% 49 5.11% 1470 0.86%
17 129 3.05% 91 3.49% 106 3.09% 36 1.69% 33 3.44% 5642 3.29%
18 55 1.30% 32 1.23% 42 1.22% 30 1.41% 23 2.40% 1607 0.94%
19 151 3.57% 96 3.68% 111 3.23% 97 4.55% 87 9.08% 6165 3.60%
20 283 6.68% 219 8.40% 226 6.59% 194 9.11% 170 17.75% 14898 8.69%
21 188 4.44% 148 5.68% 167 4.87% 145 6.81% 119 12.42% 10500 6.13%
22 246 5.81% 184 7.06% 204 5.94% 158 7.42% 133 13.88% 12491 7.29%
23 290 6.85% 239 9.17% 250 7.28% 228 10.70% 181 18.89% 18166 10.60%
24 280 6.61% 243 9.32% 248 7.23% 233 10.94% 186 19.42% 18408 10.74%
25 231 5.46% 216 8.29% 224 6.53% 209 9.81% 175 18.27% 16280 9.50%
26 189 4.46% 154 5.91% 171 4.98% 143 6.71% 126 13.15% 11130 6.49%
27 96 2.27% 37 1.42% 54 1.57% 22 1.03% 28 2.92% 1046 0.61%
28 77 1.82% 51 1.96% 51 1.49% 27 1.27% 35 3.65% 2373 1.38%
29 242 5.72% 118 4.53% 216 6.29% 32 1.50% 29 3.03% 8237 4.81%
30 111 2.62% 48 1.84% 80 2.33% 47 2.21% 44 4.59% 2062 1.20%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 241 5.69% 3 105 4.03% 6 196 5.71% 240 7215 4.21%
1 5 154 3.64% 3 92 3.53% 4 123 3.58% 193 5797 3.38%
2 5 157 3.71% 2 89 3.41% 3 114 3.32% 185 5542 3.23%
3 7 214 5.05% 3 109 4.18% 5 152 4.43% 191 5733 3.35%
4 6 180 4.25% 4 124 4.76% 4 145 4.22% 268 8049 4.70%
5 5 151 3.57% 2 88 3.38% 3 111 3.23% 190 5686 3.32%
6 3 116 2.74% 2 73 2.80% 2 80 2.33% 165 4941 2.88%
7 4 122 2.88% 2 86 3.30% 3 91 2.65% 201 6027 3.52%
8 4 132 3.12% 3 91 3.49% 3 103 3.00% 203 6100 3.56%
9 4 132 3.12% 3 109 4.18% 3 116 3.38% 240 7203 4.20%
10 6 186 4.39% 5 153 5.87% 5 169 4.92% 339 10160 5.93%
11 5 161 3.80% 3 94 3.61% 3 110 3.21% 189 5675 3.31%
12 5 162 3.83% 3 115 4.41% 4 140 4.08% 212 6365 3.71%
13 4 138 3.26% 2 86 3.30% 3 99 2.88% 197 5911 3.45%
14 4 123 2.91% 2 84 3.22% 3 93 2.71% 198 5936 3.46%
15 4 120 2.83% 2 65 2.49% 3 111 3.23% 161 4819 2.81%
16 10 328 7.75% 9 274 10.51% 9 294 8.57% 624 18733 10.93%
17 11 349 8.24% 6 209 8.02% 10 309 9.00% 513 15391 8.98%
18 4 147 3.47% 2 82 3.15% 3 104 3.03% 178 5340 3.12%
19 10 305 7.20% 2 76 2.92% 8 264 7.69% 181 5415 3.16%
20 4 128 3.02% 3 92 3.53% 3 104 3.03% 215 6456 3.77%
21 4 122 2.88% 3 100 3.84% 3 108 3.15% 195 5852 3.41%
22 6 193 4.56% 3 119 4.56% 5 163 4.75% 242 7270 4.24%
23 5 173 4.09% 3 92 3.53% 4 133 3.88% 192 5757 3.36%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 1154 27.26% 91118 53.17% /stats/usage_202206.html
2 395 9.33% 255 0.15% /
3 35 0.83% 345 0.20% /stats/
4 14 0.33% 1204 0.70% /stats/usage_202003.html
5 14 0.33% 1177 0.69% /stats/usage_202102.html
6 13 0.31% 1019 0.59% /stats/usage_201411.html
7 13 0.31% 961 0.56% /stats/usage_201511.html
8 13 0.31% 1092 0.64% /stats/usage_201804.html
9 13 0.31% 1089 0.64% /stats/usage_201810.html
10 13 0.31% 1106 0.65% /stats/usage_202107.html
11 13 0.31% 1093 0.64% /stats/usage_202109.html
12 13 0.31% 1113 0.65% /stats/usage_202112.html
13 13 0.31% 1096 0.64% /stats/usage_202204.html
14 13 0.31% 1106 0.65% /stats/usage_202205.html
15 12 0.28% 740 0.43% /stats/usage_201503.html
16 12 0.28% 674 0.39% /stats/usage_201508.html
17 12 0.28% 969 0.57% /stats/usage_201601.html
18 12 0.28% 913 0.53% /stats/usage_201602.html
19 12 0.28% 987 0.58% /stats/usage_201603.html
20 12 0.28% 977 0.57% /stats/usage_201609.html
21 12 0.28% 1027 0.60% /stats/usage_201612.html
22 12 0.28% 1016 0.59% /stats/usage_201801.html
23 12 0.28% 995 0.58% /stats/usage_201807.html
24 12 0.28% 962 0.56% /stats/usage_201808.html
25 12 0.28% 960 0.56% /stats/usage_201901.html
26 12 0.28% 1009 0.59% /stats/usage_201906.html
27 12 0.28% 1084 0.63% /stats/usage_202006.html
28 12 0.28% 1028 0.60% /stats/usage_202201.html
29 12 0.28% 1018 0.59% /stats/usage_202203.html
30 11 0.26% 602 0.35% /stats/usage_201502.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 1154 27.26% 91118 53.17% /stats/usage_202206.html
2 14 0.33% 1204 0.70% /stats/usage_202003.html
3 14 0.33% 1177 0.69% /stats/usage_202102.html
4 13 0.31% 1113 0.65% /stats/usage_202112.html
5 13 0.31% 1106 0.65% /stats/usage_202107.html
6 13 0.31% 1106 0.65% /stats/usage_202205.html
7 13 0.31% 1096 0.64% /stats/usage_202204.html
8 13 0.31% 1093 0.64% /stats/usage_202109.html
9 13 0.31% 1092 0.64% /stats/usage_201804.html
10 13 0.31% 1089 0.64% /stats/usage_201810.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 1154 27.26% 1114 54.24% /stats/usage_202206.html
2 395 9.33% 322 15.68% /
3 14 0.33% 11 0.54% /stats/usage_202102.html
4 35 0.83% 10 0.49% /stats/
5 14 0.33% 10 0.49% /stats/usage_202003.html
6 12 0.28% 9 0.44% /stats/usage_201801.html
7 12 0.28% 9 0.44% /stats/usage_202006.html
8 13 0.31% 8 0.39% /stats/usage_201411.html
9 11 0.26% 8 0.39% /stats/usage_201506.html
10 11 0.26% 8 0.39% /stats/usage_201608.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 1154 27.26% 1115 54.39% /stats/usage_202206.html
2 395 9.33% 301 14.68% /
3 35 0.83% 14 0.68% /stats/
4 11 0.26% 11 0.54% /stats/usage_202106.html
5 13 0.31% 10 0.49% /stats/usage_201511.html
6 12 0.28% 9 0.44% /stats/usage_201808.html
7 14 0.33% 9 0.44% /stats/usage_202003.html
8 12 0.28% 9 0.44% /stats/usage_202006.html
9 14 0.33% 9 0.44% /stats/usage_202102.html
10 13 0.31% 9 0.44% /stats/usage_202107.html

Top 30 of 118 Total Referrers
# Hits Referrer
1 1996 47.14% - (Direct Request)
2 249 5.88% www.bing.com
3 110 2.60% http://wow2019.ru/
4 102 2.41% http://netstate.ru
5 102 2.41% http://z.globus-kino.ru
6 99 2.34% http://cleantalkorg4.ru
7 96 2.27% http://abisko.ru/
8 95 2.24% http://abisko.ru
9 94 2.22% http://cleantalkorg4.ru/
10 94 2.22% http://z.globus-kino.ru/
11 92 2.17% anonymousfox.co
12 92 2.17% http://netstate.ru/
13 91 2.15% http://graf1.net
14 89 2.10% http://wow2019.ru
15 85 2.01% http://cleantalkorg2.ru
16 82 1.94% http://cleantalkorg2.ru/
17 30 0.71% www.google.com
18 28 0.66% binance.com
19 20 0.47% http://graf1.net/
20 18 0.43% http://graf1.net/wp-login.php
21 11 0.26% http://graf1.net/favicon.ico
22 5 0.12% bing.com
23 4 0.09% http://81.19.145.77:80/
24 4 0.09% http://graf1.net/ads.txt
25 4 0.09% https://www.bing.com
26 3 0.07% http://graf1.net/humans.txt
27 3 0.07% http://graf1.net/robots.txt
28 2 0.05% https://evacuator21.ru/
29 2 0.05% https://musor8m3.ru/
30 1 0.02% http://81.19.145.77/autodiscover/autodiscover.xml

Top 15 of 159 Total User Agents
# Hits User Agent
1 508 12.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 435 10.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 243 5.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 231 5.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 210 4.96% wp_is_mobile
6 184 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 104 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 83 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 68 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 66 1.56% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
11 64 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 62 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 61 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 58 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 55 1.30% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4234 100.00% 2607 100.00% 171370 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23