Usage Statistics for www.graf1.net

Summary Period: January 2026
Generated 01-Feb-2026 03:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 41457
Total Files 39751
Total Pages 40441
Total Visits 1890
Total KBytes 2704105
Total Unique Sites 1539
Total Unique URLs 428
Total Unique Referrers 463
Total Unique User Agents 184
. Avg Max
Hits per Hour 55 191
Hits per Day 1337 3592
Files per Day 1282 3543
Pages per Day 1304 3577
Sites per Day 49 178
Visits per Day 60 101
KBytes per Day 87229 304458
Hits by Response Code
Code 200 - OK 95.88% 39751
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 1.94% 805
Code 304 - Not Modified 0.14% 60
Code 404 - Not Found 2.02% 838

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 437 1.05% 401 1.01% 416 1.03% 46 2.43% 46 2.99% 32644 1.21%
2 1336 3.22% 1288 3.24% 1320 3.26% 62 3.28% 59 3.83% 108411 4.01%
3 3592 8.66% 3543 8.91% 3577 8.84% 52 2.75% 44 2.86% 304458 11.26%
4 3536 8.53% 3454 8.69% 3493 8.64% 59 3.12% 72 4.68% 295223 10.92%
5 3018 7.28% 2970 7.47% 2995 7.41% 46 2.43% 55 3.57% 247834 9.17%
6 1229 2.96% 1182 2.97% 1203 2.97% 40 2.12% 56 3.64% 18108 0.67%
7 325 0.78% 292 0.73% 299 0.74% 36 1.90% 49 3.18% 19546 0.72%
8 669 1.61% 605 1.52% 633 1.57% 57 3.02% 56 3.64% 41509 1.54%
9 352 0.85% 301 0.76% 324 0.80% 66 3.49% 69 4.48% 18787 0.69%
10 326 0.79% 288 0.72% 304 0.75% 60 3.17% 61 3.96% 18743 0.69%
11 400 0.96% 346 0.87% 376 0.93% 94 4.97% 89 5.78% 23170 0.86%
12 461 1.11% 398 1.00% 427 1.06% 77 4.07% 76 4.94% 23006 0.85%
13 1318 3.18% 1237 3.11% 1280 3.17% 56 2.96% 71 4.61% 20248 0.75%
14 867 2.09% 816 2.05% 847 2.09% 92 4.87% 85 5.52% 16498 0.61%
15 1921 4.63% 1859 4.68% 1892 4.68% 64 3.39% 63 4.09% 156242 5.78%
16 429 1.03% 369 0.93% 404 1.00% 71 3.76% 60 3.90% 28010 1.04%
17 237 0.57% 194 0.49% 135 0.33% 101 5.34% 172 11.18% 6909 0.26%
18 243 0.59% 196 0.49% 114 0.28% 85 4.50% 178 11.57% 5580 0.21%
19 1915 4.62% 1842 4.63% 1828 4.52% 60 3.17% 133 8.64% 151550 5.60%
20 3539 8.54% 3505 8.82% 3517 8.70% 35 1.85% 50 3.25% 298134 11.03%
21 3261 7.87% 3229 8.12% 3241 8.01% 51 2.70% 65 4.22% 259354 9.59%
22 1450 3.50% 1390 3.50% 1428 3.53% 89 4.71% 84 5.46% 104218 3.85%
23 1790 4.32% 1745 4.39% 1772 4.38% 66 3.49% 75 4.87% 77997 2.88%
24 1281 3.09% 1213 3.05% 1267 3.13% 59 3.12% 69 4.48% 68837 2.55%
25 538 1.30% 483 1.22% 516 1.28% 40 2.12% 49 3.18% 37806 1.40%
26 555 1.34% 493 1.24% 528 1.31% 52 2.75% 58 3.77% 38219 1.41%
27 807 1.95% 777 1.95% 790 1.95% 47 2.49% 54 3.51% 62830 2.32%
28 1650 3.98% 1583 3.98% 1640 4.06% 45 2.38% 39 2.53% 104422 3.86%
29 1742 4.20% 1683 4.23% 1719 4.25% 59 3.12% 63 4.09% 64888 2.40%
30 1437 3.47% 1348 3.39% 1396 3.45% 78 4.13% 87 5.65% 30142 1.11%
31 796 1.92% 721 1.81% 760 1.88% 90 4.76% 97 6.30% 20781 0.77%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1830 4.41% 55 1726 4.34% 57 1796 4.44% 3804 117920 4.36%
1 55 1719 4.15% 53 1671 4.20% 54 1686 4.17% 3667 113672 4.20%
2 52 1640 3.96% 51 1584 3.98% 51 1584 3.92% 3419 105982 3.92%
3 51 1585 3.82% 49 1541 3.88% 49 1539 3.81% 3313 102703 3.80%
4 49 1531 3.69% 48 1490 3.75% 48 1495 3.70% 3246 100628 3.72%
5 50 1554 3.75% 48 1511 3.80% 48 1513 3.74% 3274 101490 3.75%
6 49 1528 3.69% 48 1489 3.75% 47 1483 3.67% 3228 100058 3.70%
7 49 1521 3.67% 47 1479 3.72% 47 1468 3.63% 3190 98880 3.66%
8 50 1563 3.77% 49 1521 3.83% 48 1517 3.75% 3355 104001 3.85%
9 48 1508 3.64% 47 1479 3.72% 48 1491 3.69% 3178 98529 3.64%
10 50 1552 3.74% 48 1507 3.79% 48 1511 3.74% 3384 104900 3.88%
11 54 1697 4.09% 52 1626 4.09% 53 1650 4.08% 3572 110743 4.10%
12 57 1770 4.27% 55 1724 4.34% 55 1730 4.28% 3799 117770 4.36%
13 57 1793 4.32% 55 1727 4.34% 56 1739 4.30% 3791 117514 4.35%
14 57 1795 4.33% 55 1732 4.36% 56 1739 4.30% 3783 117272 4.34%
15 57 1797 4.33% 56 1741 4.38% 56 1753 4.33% 3806 117992 4.36%
16 57 1778 4.29% 55 1724 4.34% 56 1748 4.32% 3838 118981 4.40%
17 62 1944 4.69% 59 1848 4.65% 60 1890 4.67% 4072 126236 4.67%
18 64 2009 4.85% 60 1884 4.74% 62 1943 4.80% 4211 130533 4.83%
19 61 1913 4.61% 58 1806 4.54% 60 1880 4.65% 4011 124355 4.60%
20 63 1983 4.78% 59 1829 4.60% 62 1925 4.76% 4060 125854 4.65%
21 58 1818 4.39% 53 1662 4.18% 57 1794 4.44% 3649 113108 4.18%
22 58 1823 4.40% 55 1722 4.33% 57 1793 4.43% 3807 118006 4.36%
23 58 1806 4.36% 55 1728 4.35% 57 1774 4.39% 3773 116976 4.33%

Top 30 of 428 Total URLs
# Hits KBytes URL
1 20038 48.33% 1735239 64.17% /stats/usage_202512.html
2 11203 27.02% 878640 32.49% /stats/usage_202601.html
3 7074 17.06% 4624 0.17% /
4 54 0.13% 534 0.02% /stats/
5 14 0.03% 1112 0.04% /stats/usage_201806.html
6 14 0.03% 1056 0.04% /stats/usage_201905.html
7 14 0.03% 1120 0.04% /stats/usage_201908.html
8 13 0.03% 1021 0.04% /stats/usage_201805.html
9 13 0.03% 1026 0.04% /stats/usage_201809.html
10 13 0.03% 989 0.04% /stats/usage_201903.html
11 13 0.03% 974 0.04% /stats/usage_201904.html
12 13 0.03% 961 0.04% /stats/usage_201907.html
13 13 0.03% 1104 0.04% /stats/usage_202210.html
14 12 0.03% 940 0.03% /stats/usage_201812.html
15 12 0.03% 905 0.03% /stats/usage_201910.html
16 12 0.03% 1064 0.04% /stats/usage_202005.html
17 12 0.03% 932 0.03% /stats/usage_202507.html
18 11 0.03% 542 0.02% /stats/usage_201501.html
19 11 0.03% 617 0.02% /stats/usage_201503.html
20 11 0.03% 875 0.03% /stats/usage_201604.html
21 11 0.03% 822 0.03% /stats/usage_201610.html
22 11 0.03% 842 0.03% /stats/usage_201706.html
23 11 0.03% 850 0.03% /stats/usage_201709.html
24 11 0.03% 842 0.03% /stats/usage_201711.html
25 11 0.03% 830 0.03% /stats/usage_201802.html
26 11 0.03% 929 0.03% /stats/usage_201909.html
27 11 0.03% 925 0.03% /stats/usage_202504.html
28 10 0.02% 490 0.02% /stats/usage_201412.html
29 10 0.02% 483 0.02% /stats/usage_201509.html
30 10 0.02% 732 0.03% /stats/usage_201607.html

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 20038 48.33% 1735239 64.17% /stats/usage_202512.html
2 11203 27.02% 878640 32.49% /stats/usage_202601.html
3 7074 17.06% 4624 0.17% /
4 14 0.03% 1120 0.04% /stats/usage_201908.html
5 14 0.03% 1112 0.04% /stats/usage_201806.html
6 13 0.03% 1104 0.04% /stats/usage_202210.html
7 12 0.03% 1064 0.04% /stats/usage_202005.html
8 14 0.03% 1056 0.04% /stats/usage_201905.html
9 13 0.03% 1026 0.04% /stats/usage_201809.html
10 13 0.03% 1021 0.04% /stats/usage_201805.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 7074 17.06% 739 41.70% /
2 11203 27.02% 50 2.82% /stats/usage_202601.html
3 54 0.13% 49 2.77% /stats/
4 20038 48.33% 18 1.02% /stats/usage_202512.html
5 14 0.03% 13 0.73% /stats/usage_201806.html
6 14 0.03% 13 0.73% /stats/usage_201908.html
7 14 0.03% 12 0.68% /stats/usage_201905.html
8 13 0.03% 12 0.68% /stats/usage_201907.html
9 13 0.03% 11 0.62% /stats/usage_201805.html
10 13 0.03% 11 0.62% /stats/usage_201809.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 7074 17.06% 734 41.66% /
2 54 0.13% 49 2.78% /stats/
3 11203 27.02% 49 2.78% /stats/usage_202601.html
4 20038 48.33% 14 0.79% /stats/usage_202512.html
5 14 0.03% 13 0.74% /stats/usage_201908.html
6 13 0.03% 12 0.68% /stats/usage_201805.html
7 14 0.03% 12 0.68% /stats/usage_201806.html
8 13 0.03% 12 0.68% /stats/usage_201904.html
9 14 0.03% 12 0.68% /stats/usage_201905.html
10 13 0.03% 12 0.68% /stats/usage_202210.html

Top 30 of 463 Total Referrers
# Hits Referrer
1 18879 45.54% https://www.safaritheglobe.com
2 2462 5.94% - (Direct Request)
3 2349 5.67% https://familyicon.ru
4 2270 5.48% https://happyxcraft.com/
5 1936 4.67% https://www.nudity-club.co.uk
6 1700 4.10% https://romanianescorts.club
7 1278 3.08% https://misterdick.ru/
8 1219 2.94% https://generik78.ru/
9 873 2.11% https://spb-generic.ru/
10 174 0.42% http://graf1.net
11 172 0.41% https://xn--krken25-bn4c.com
12 164 0.40% https://kra36.vip
13 151 0.36% https://xn--kr37-rzb.com
14 150 0.36% https://kraken-russia.com
15 150 0.36% https://xn--kr11-rzb.com
16 150 0.36% https://xn--krb1-6q5a.com
17 149 0.36% https://xn--krkn1-8za61q.com
18 145 0.35% https://xn--kr-qia.com
19 145 0.35% https://xn--krken9-xoc.com
20 144 0.35% https://xn--kr9-onb.com
21 143 0.34% https://xn--krakn33-w8a.com
22 143 0.34% https://xn--krken9-xc8b.com
23 142 0.34% https://xn--krakn33-rt4c.com
24 142 0.34% https://xn--krb1-rzb.com
25 141 0.34% https://xn--ra2-6ua.com
26 140 0.34% https://xn--krb3-rzb.com
27 138 0.33% https://xn--krken10-bn4c.com
28 138 0.33% https://xn--krken13-bn4c.com
29 138 0.33% https://xn--krken17-bn4c.com
30 138 0.33% https://xn--krken21-bn4c.com

Top 15 of 184 Total User Agents
# Hits User Agent
1 7639 18.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7544 18.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 7535 18.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 7496 18.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7439 17.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 574 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 537 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 269 0.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 246 0.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 230 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 171 0.41% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 101 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 47 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 45 0.11% Go-http-client/1.1
15 45 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41457 100.00% 39751 100.00% 2704105 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23